Level 1 Sports Trainer
This course is comprised of several learning and assessment activities including:
1. Pre-course online learning, comprising of approximately 5-6 hours self-paced learning
2. One 8 Hour Face-to-Face Classroom session (Mix of Practical and Theory)
To ensure your enrolment experience is as swift and easy as possible, please ensure you have the following documentation ready to upload within the registration form:
- A CURRENT Statement of Attainment for HLTAID011 - Provide First Aid (must have been completed within the last 3 years); and
- A CURRENT Statement of Attainment for HLTAID009 - Provide CPR (must have been completed within the last 12 months).
The above mentioned prerequisites must be uploaded during the registration process.
If you have any questions, please contact SMA on 1300 711 211 or at [email protected].
Course Overview
Can't find a location that suits? Please submit an enquiry below.
1. Pre-course online learning, comprising of approximately 5-6 hours self-paced learning
2. One 8 Hour Face-to-Face Classroom session (Mix of Practical and Theory)
To ensure your enrolment experience is as swift and easy as possible, please ensure you have the following documentation ready to upload within the registration form:
- A CURRENT Statement of Attainment for HLTAID011 - Provide First Aid (must have been completed within the last 3 years); and
- A CURRENT Statement of Attainment for HLTAID009 - Provide CPR (must have been completed within the last 12 months).
The above mentioned prerequisites must be uploaded during the registration process.
If you have any questions, please contact SMA on 1300 711 211 or at [email protected].
Course Overview
Can't find a location that suits? Please submit an enquiry below.
Upcoming Workshops
| Name | Date | Time | Location | Spaces | Cost | |
| Level 1 Sports Trainer | 28 March 2026 | 08:30 am - 04:30 pm | Australian College of Physical Education, Sydney Olympic Park NSW | 13 | $299.00 | |
| Level 1 Sports Trainer | 12 April 2026 | 08:30 am - 04:30 pm | Sports House, Sydney Olympic Park NSW | 22 | $299.00 | |
| Level 1 Sports Trainer | 12 April 2026 | 08:30 am - 04:30 pm | Enterprise Plus, Wagga Wagga NSW | 20 | $299.00 | |
| Level 1 Sports Trainer | 12 April 2026 | 08:30 am - 04:30 pm | Club Old Bar, Old Bar NSW | 22 | $299.00 | |
| Level 1 Sports Trainer | 2 May 2026 | 08:30 am - 04:30 pm | Sports House, Sydney Olympic Park NSW | 22 | $299.00 | |
| Level 1 Sports Trainer | 6 June 2026 | 08:30 am - 04:30 pm | Sports House, Sydney Olympic Park NSW | 23 | $299.00 |
Upcoming Workshops
| Name | Date | Time | Location | Spaces | Cost | |
| Level 1 Sports Trainer | 15 March 2026 | 08:30 am - 04:30 pm | Wonthaggi Power Football Netball Club, Wonthaggi VIC | 14 | $299.00 | |
| Level 1 Sports Trainer | 22 March 2026 | 08:30 am - 04:30 pm | Katamatite Football Club, Katamatite VIC | 16 | $299.00 | |
| Level 1 Sports Trainer | 28 March 2026 | 08:30 am - 04:30 pm | State Netball and Hockey Centre, Parkville VIC | 13 | $299.00 | |
| Level 1 Sports Trainer | 12 April 2026 | 08:30 am - 04:30 pm | State Netball and Hockey Centre, Parkville VIC | 19 | $299.00 | |
| Level 1 Sports Trainer | 2 May 2026 | 08:30 am - 04:30 pm | State Netball and Hockey Centre, Parkville VIC | 22 | $299.00 | |
| Level 1 Sports Trainer | 6 June 2026 | 08:30 am - 04:30 pm | State Netball and Hockey Centre, Parkville VIC | 23 | $299.00 |
Upcoming Workshops
| Name | Date | Time | Location | Spaces | Cost | |
| Level 1 Sports Trainer | 21 March 2026 | 08:30 am - 04:30 pm | Sports House, Milton QLD | 18 | $299.00 | |
| Level 1 Sports Trainer | 12 April 2026 | 08:30 am - 04:30 pm | Sports House, Milton QLD | 22 | $299.00 | |
| Level 1 Sports Trainer | 18 April 2026 | 08:30 am - 04:30 pm | James Cook University Gym, Douglas QLD | 23 | $299.00 | |
| Level 1 Sports Trainer | 2 May 2026 | 08:30 am - 04:30 pm | Sports House, Milton QLD | 23 | $299.00 | |
| Level 1 Sports Trainer | 6 June 2026 | 08:30 am - 04:30 pm | Sports House, Milton QLD | 23 | $299.00 |
Upcoming Workshops
| Name | Date | Time | Location | Spaces | Cost | |
| Level 1 Sports Trainer | 15 March 2026 | 08:30 am - 04:30 pm | WA Sports Performance, Willetton WA | 0 | $299.00 | |
| Level 1 Sports Trainer | 29 March 2026 | 08:30 am - 04:30 pm | WA Sports Performance, Willetton WA | 16 | $299.00 | |
| Level 1 Sports Trainer | 29 March 2026 | 08:30 am - 04:30 pm | Railways Football Club, Kalgoorlie WA | 21 | $299.00 | |
| Level 1 Sports Trainer | 19 April 2026 | 08:30 am - 04:30 pm | Red Dust Holdings Recreation Ground, Geraldton WA | 22 | $299.00 | |
| Level 1 Sports Trainer | 3 May 2026 | 08:30 am - 04:30 pm | SportHQ, Floreat WA | 23 | $299.00 |
Upcoming Workshops
| Name | Date | Time | Location | Spaces | Cost | |
| Level 1 Sports Trainer | 12 April 2026 | 09:30 am - 05:30 pm | Eastlake Gungahlin, Gungahlin ACT | 18 | $299.00 | |
| Level 1 Sports Trainer | 2 May 2026 | 08:30 am - 04:30 pm | Eastlake Gungahlin, Gungahlin ACT | 23 | $299.00 | |
| Level 1 Sports Trainer | 6 June 2026 | 08:30 am - 04:30 pm | Eastlake Gungahlin, Gungahlin ACT | 23 | $299.00 |
Upcoming Workshops
| Name | Date | Time | Location | Spaces | Cost | |
| Level 1 Sports Trainer | 22 March 2026 | 08:30 am - 04:30 pm | SkyRing Rugby Park, Marrara NT | 23 | $299.00 | |
| Level 1 Sports Trainer | 12 April 2026 | 08:30 am - 04:30 pm | SkyRing Rugby Park, Marrara NT | 23 | $299.00 | |
| Level 1 Sports Trainer | 9 May 2026 | 08:30 am - 04:30 pm | SkyRing Rugby Park, Marrara NT | 23 | $299.00 | |
| Level 1 Sports Trainer | 18 July 2026 | 08:30 am - 04:30 pm | SkyRing Rugby Park, Marrara NT | 23 | $299.00 | |
| Level 1 Sports Trainer | 19 September 2026 | 08:30 am - 04:30 pm | SkyRing Rugby Park, Marrara NT | 23 | $299.00 | |
| Level 1 Sports Trainer | 15 November 2026 | 08:30 am - 04:30 pm | SkyRing Rugby Park, Marrara NT | 23 | $299.00 |
Upcoming Workshops
| Name | Date | Time | Location | Spaces | Cost | |
| Level 1 Sports Trainer | 15 March 2026 | 08:30 am - 04:30 pm | North Hobart FC Clubrooms, Hobart TAS | 5 | $299.00 | |
| Level 1 Sports Trainer | 15 March 2026 | 08:30 am - 04:30 pm | Launceston City Football Club, Prospect Vale TAS | 12 | $299.00 | |
| Level 1 Sports Trainer | 12 April 2026 | 08:30 am - 04:30 pm | North Hobart FC Clubrooms, Hobart TAS | 23 | $299.00 | |
| Level 1 Sports Trainer | 2 May 2026 | 08:30 am - 04:30 pm | Ulverstone Football Clubrooms, Ulverstone TAS | 23 | $299.00 | |
| Level 1 Sports Trainer | 24 May 2026 | 08:30 am - 04:30 pm | North Hobart FC Clubrooms, Hobart TAS | 23 | $299.00 |
Upcoming Workshops
| Name | Date | Time | Location | Spaces | Cost | |
| Level 1 Sports Trainer | 12 April 2026 | 08:30 am - 04:30 pm | Mawson Lakes Hotel & Function Centre, Mawson Lakes SA | 20 | $299.00 | |
| Level 1 Sports Trainer | 6 May 2026 | 08:30 am - 04:30 pm | Mawson Lakes Hotel & Function Centre, Mawson Lakes SA | 23 | $299.00 |


