Search for
a Course
Use the filters below to find your preferred SMA course in your state.
Course Name | State | Location | Course Information | Start Date & Time | Course Only Price | Course + Membership Price | |
Introduction To Sports Taping | Victoria | Melbourne Sports Centre (Parkville) | Full face-to-face Course: 02/12/2023 (9:00am - 12:00am) Enrolments close: 30/11/2023 |
02-Dec-2023 @ 9:00 AM | $60.00 | ||
Level 2 Sports Trainer | Queensland | Sports House Brisbane (Milton) | Face to Face Part 1: Saturday 02/12/2023(8:30am - 4:00pm) Face to Face Part 2: Sunday 03/12/2023 (8:30am – 5:00pm) Both sessions must be attended Enrolments Close: 29/11/2023 |
02-Dec-2023 @ 8:30 AM | $350.00 | $455.00 | |
PUAEME004 Provide Emergency Care for Suspected Spinal Injury | Queensland | Sports House Brisbane (Milton) | Full face-to-face Course: Saturday 02/12/2023 (8:30am - 11:00am) Enrolments Close: 29/11/2023 |
02-Dec-2023 @ 8:30 AM | $120.00 | ||
Advanced Sports Taping | Victoria | Melbourne Sports Centre (Parkville) | Full face-to-face Course: 02/12/2023 (12:30pm-3:30pm) Enrolments Close: 30/11/2023 |
02-Dec-2023 @ 12:30 PM | $80.00 | ||
Advanced Sports Taping | New South Wales | Sports House Sydney Olympic Park | Full face-to-face Course: 02/12/2023 (12:30pm-3:30pm) Enrolments Close: 30/11/2023 |
02-Dec-2023 @ 12:30 PM | $80.00 | ||
Introduction To Sports Taping | New South Wales | Sports House Sydney Olympic Park | Full face-to-face Course: 02/12/2023 (9:00am - 12:00pm) Enrolments close: 30/11/2023 |
02-Dec-2023 @ 9:00 AM | $60.00 | ||
Level 1 Sports Trainer | Western Australia | SportHQ, Floreat | Full face-to-face Course: 03/12/2023 (8:30am - 5:00pm) Enrolments Close: 29/11/2023 |
03-Dec-2023 @ 8:30 AM | $285.00 | $390.00 | |
Level 2 Sports Trainer Re-Accreditation | Queensland | Sports House Brisbane (Milton) | Full face-to-face Course: Sunday 03/12/2023 (8:30am - 5:00pm) Enrolments Close: 29/11/2023 |
03-Dec-2023 @ 8:30 AM | $120.00 | $225.00 | |
Advanced Sports Taping | Queensland | Sports House Brisbane (Milton) | Full face-to-face Course: Sunday 03/12/2023 (8:30am - 3:30pm) Enrolments Close: 29/11/2023 |
03-Dec-2023 @ 8:30 AM | $80.00 | ||
Advanced Sports Taping | Western Australia | SportHQ, Floreat | Full face-to-face Course: 06/12/2023 (6:00pm - 9:00pm) Enrolments Close: 01/12/2023 |
06-Dec-2023 @ 6:00 PM | $80.00 | ||
Concussion Management | Online Zoom Course | Online Zoom Session 06/12/2023 (7:30pm-8:30pm AEDT) Enrolments Close: 05/12/2023 |
06-Dec-2023 @ 7:30 PM | $40.00 | |||
Level 2 Sports Trainer | Western Australia | SportHQ, Floreat | Face to Face Part 1: 09/12/2023 (8:30am - 5:00pm) Face to Face Part 2: 10/12/2023 (8:30am – 5:00pm) Both sessions must be attended Enrolments Close: 05/12/2023 |
09-Dec-2023 @ 8:30 AM | $350.00 | $455.00 | |
Level 1 Sports Trainer | Victoria | Melbourne Sports Centre (Parkville) | Full face-to-face Course: 09/12/2023 (8:30am - 5:00pm) Enrolments Close: 07/12/2023 |
09-Dec-2023 @ 8:30 AM | $285.00 | $390.00 | |
Level 1 Sports Trainer | Queensland | Sports House Brisbane (Milton) | Full face-to-face Course: Saturday 09/12/2023 (8:30am - 5:00pm) Enrolments Close: 06/12/2023 |
09-Dec-2023 @ 8:30 AM | $285.00 | $390.00 | |
Level 1 Sports Trainer Re-Accreditation | Queensland | Sports House Brisbane (Milton) | Full face-to-face Course: Saturday 09/12/2023 (12:30pm - 4:30pm) Enrolments Close: 06/12/2023 |
09-Dec-2023 @ 12:30 PM | $120.00 | $225.00 | |
Level 1 Sports Trainer | Australian Capital Territory | SMA Canberra (Lyneham) | Full face-to-face Course: 09/12/2023 (8:30am - 5:00pm) Enrolments Close: 07/12/2023 |
09-Dec-2023 @ 8:30 PM | $285.00 | $390.00 | |
Level 1 Sports Trainer | New South Wales | Sports House Sydney Olympic Park | Full face-to-face Course: 09/12/2023(8:30am - 5:00pm) Enrolments Close: 07/12/2023 |
09-Dec-2023 @ 8:30 AM | $285.00 | $390.00 | |
PUAEME004 Provide Emergency Care for Suspected Spinal Injury | Western Australia | SportHQ, Floreat | Full face-to-face Course: 09/12/2023(8.30am - 11:00am) Enrolments Close: 05/12/2023 |
09-Dec-2023 @ 8:30 AM | $120.00 | ||
HLTAID009 Provide Cardiopulmonary Resuscitation | Victoria | Grinter Reserve - Geelong | Full face-to-face Course: 10/12/2023 (9:00am - 10:30am) Enrolments Close: 06/12/2023 |
10-Dec-2023 @ 9:00 AM | $60.00 | ||
HLTAID011 Provide First Aid | Victoria | Grinter Reserve - Geelong | Full face-to-face Course: 10/12/2023 (9:00am - 2:00pm) HLTAID011 Provide First Aid is inclusive of HLTAID009 Provide CPR Enrolments Close: 07/12/2023 |
10-Dec-2023 @ 9:00 AM | $150.00 | ||
Level 1 Sports Trainer (Allied Health) | New South Wales | Sports House Sydney Olympic Park | Full face-to-face Course: 10/12/2023 (8:30am - 5:00pm) Enrolments Close:08/12/2023 |
10-Dec-2023 @ 8:30 AM | $190.00 | $295.00 | |
Level 1 Sports Trainer (Allied Health) | Victoria | Melbourne Sports Centre (Parkville) | Full face-to-face Course: 10/12/2023 (8:30am - 5:00pm) Enrolments Close: 07/12/2023 |
10-Dec-2023 @ 8:30 AM | $190.00 | $295.00 | |
Introduction To Sports Massage | Western Australia | SportHQ, Floreat | Full face-to-face Course: 13/12/2023(6:00pm - 9:00pm) Enrolments Close: 08/12/2023 |
13-Dec-2023 @ 6:00 PM | $100.00 | ||
HLTAID009 Provide Cardiopulmonary Resuscitation | Victoria | Melbourne Sports Centre (Parkville) | Full face-to-face Course: 16/12/2023 (9:00am - 10:30am) Enrolments Close: 14/12/2023 |
16-Dec-2023 @ 9:00 AM | $60.00 | ||
HLTAID011 Provide First Aid | Victoria | Melbourne Sports Centre (Parkville) | Full face-to-face Course: 16/12/2023 (9:00am - 2:00pm) HLTAID011 Provide First Aid is inclusive of HLTAID009 Provide CPR Enrolments Close: 14/12/2023 |
16-Dec-2023 @ 9:00 AM | $150.00 | ||
HLTAID009 Provide Cardiopulmonary Resuscitation | Australian Capital Territory | SMA Canberra (Lyneham) | Full face-to-face Course: 16/12/2023 (9:00am - 10:30am) Enrolments Close: 14/12/2023 |
16-Dec-2023 @ 9:00 AM | $60.00 | ||
HLTAID011 Provide First Aid | Australian Capital Territory | SMA Canberra (Lyneham) | Full face-to-face Course: 16/12/2023 (9:00am - 2:00pm) HLTAID011 Provide First Aid is inclusive of HLTAID009 Provide CPR Enrolments Close: 14/12/2023 |
16-Dec-2023 @ 9:00 AM | $150.00 | ||
Level 1 Sports Trainer | New South Wales | Sports House Sydney Olympic Park | Full face-to-face Course: 13/01/2024 (8:30am - 5:00pm) Enrolments Close: 10/01/2024 |
13-Jan-2024 @ 8:30 AM | $285.00 | $390.00 | |
Level 1 Sports Trainer | Victoria | Melbourne Sports Centre (Parkville) | Full face-to-face Course: 14/01/2024 (8:30am - 5:00pm) Enrolments Close: 11/01/2024 |
14-Jan-2024 @ 8:30 AM | $285.00 | $390.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Victoria | Melbourne Sports Centre (Parkville) | Full face-to-face Course: 18/01/2024 (5:00pm-6:30pm) Enrolments Close: 15/01/2024 |
18-Jan-2024 @ 5:00 PM | $60.00 | ||
HLTAID011 Provide First Aid | Victoria | Melbourne Sports Centre (Parkville) | Full face-to-face Course: 18/01/2024 (5:00pm-10:00pm) HLTAID011 Provide First Aid is inclusive of HLTAID009 Provide CPR Enrolments Close: 15/01/2024 |
18-Jan-2024 @ 5:00 PM | $150.00 | ||
HLTAID009 Provide Cardiopulmonary Resuscitation | New South Wales | Sports House Sydney Olympic Park | Full face-to-face Course: 20/01/2024 (9:00am - 10:30am) Enrolments Close:18/01/2024 |
20-Jan-2024 @ 9:00 AM | $60.00 | ||
HLTAID009 Provide Cardiopulmonary Resuscitation | Australian Capital Territory | SMA Canberra (Lyneham) | Full face-to-face Course: 20/01/2024 (9:00am - 10:30am) Enrolments Close: 18/01/2024 |
20-Jan-2024 @ 9:00 AM | $60.00 | ||
HLTAID011 Provide First Aid | New South Wales | Sports House Sydney Olympic Park | Full face-to-face Course: 20/01/2024 (9:00am - 2:00pm) HLTAID011 Provide First Aid is inclusive of HLTAID009 Provide CPR Enrolments Close: 18/01/2024 |
20-Jan-2024 @ 9:00 AM | $150.00 | ||
HLTAID011 Provide First Aid | Australian Capital Territory | SMA Canberra (Lyneham) | Full face-to-face Course: 20/01/2024 (9:00am - 2:00pm) HLTAID011 Provide First Aid is inclusive of HLTAID009 Provide CPR Enrolments Close: 18/01/2024 |
20-Jan-2024 @ 9:00 AM | $150.00 | ||
Level 1 Sports Trainer (Allied Health) | Victoria | Melbourne Sports Centre (Parkville) | Full face-to-face Course: 20/01/2024 (8:30am - 5:00pm) Enrolments Close:18/01/2024 |
20-Jan-2024 @ 8:30 AM | $190.00 | $295.00 | |
Level 1 Sports Trainer (Allied Health) | Queensland | Sports House Brisbane (Milton) | Full face-to-face Course: Sunday 21/01/2024 (8:30am - 5:00pm) Enrolments Close: 17/01/2024 |
21-Jan-2024 @ 8:30 AM | $190.00 | $295.00 | |
Level 1 Sports Trainer | Queensland | Varsity Lakes Community Centre | Full face-to-face Course: Sunday 21/01/2024 (8:30am - 5:00pm) Enrolments Close: 17/01/2024 |
21-Jan-2024 @ 8:30 AM | $285.00 | $390.00 | |
Level 1 Sports Trainer Re-Accreditation | Queensland | Varsity Lakes Community Centre | Full face-to-face Course: Sunday 21/01/2024 (12:30pm - 4:30pm Enrolments Close: 17/01/2024 |
21-Jan-2024 @ 12:30 PM | $120.00 | $225.00 | |
Level 1 Sports Trainer | Western Australia | SportHQ, Floreat | Full face-to-face Course: 21/01/2024 (8:30am - 5:00pm) Enrolments Close: 17/01/2024 |
21-Jan-2024 @ 8:30 AM | $285.00 | $390.00 | |
Level 1 Sports Trainer (Allied Health) | New South Wales | Sports House Sydney Olympic Park | Full face-to-face Course: 21/01/2024 (8:30am - 5:00pm) Enrolments Close: 18/01/2024 |
21-Jan-2024 @ 8:30 AM | $190.00 | $295.00 | |
Level 1 Sports Trainer | Queensland | Sports House Brisbane (Milton) | Full face-to-face Course: Saturday 27/01/2024 (8:30am - 5:00pm) Enrolments Close: 24/01/2024 |
27-Jan-2024 @ 8:30 AM | $285.00 | $390.00 | |
Level 1 Sports Trainer Re-Accreditation | Queensland | Sports House Brisbane (Milton) | Full face-to-face Course: Saturday 27/01/2024 (12:30pm - 4:30pm) Enrolments Close: 24/01/2024 |
27-Jan-2024 @ 12:30 PM | $120.00 | $225.00 | |
Level 1 Sports Trainer (Allied Health) | Queensland | Varsity Lakes Community Centre | Full face-to-face Course: Saturday 27/01/2024 (9:30am - 6:00pm) Enrolments Close: 24/01/2024 |
27-Jan-2024 @ 9:30 AM | $190.00 | $295.00 | |
Level 1 Sports Trainer | New South Wales | Sports House Sydney Olympic Park | Full face-to-face Course: 28/01/2024 (8:30am - 5:00pm) Enrolments Close: 26/01/2024 |
28-Jan-2024 @ 8:30 AM | $285.00 | $390.00 | |
Level 1 Sports Trainer | Victoria | Melbourne Sports Centre (Parkville) | Full face-to-face Course: 28/01/2024 (8:30am - 5:00pm) Enrolments Close: 26/01/2024 |
28-Jan-2024 @ 8:30 AM | $285.00 | $390.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Northern Territory | Land Rover Rugby Park, Darwin | Full face-to-face Course: 03/02/2023 (8:30am - 10:00am) Enrolments Close:31/01/2023 |
03-Feb-2024 @ 8:30 AM | $60.00 | ||
HLTAID011 Provide First Aid | Northern Territory | Land Rover Rugby Park, Darwin | Full face-to-face Course: 03/02/2024 (9:00am - 2:00pm) Enrolments Close: 31/02/2024 | 03-Feb-2024 @ 8:30 AM | $150.00 | ||
Level 1 Sports Trainer | Queensland | Cairns Physio Westcourt | Full face-to-face Course: Saturday 03/02/2024 (8:30am - 5:00pm) Enrolments Close: 31/01/2024 |
03-Feb-2024 @ 8:30 AM | $285.00 | $390.00 | |
Level 1 Sports Trainer | Queensland | Sports House Brisbane (Milton) | Full face-to-face Course: Sunday 04/02/2024 (8:30am - 5:00pm) Enrolments Close: 31/01/2024 |
04-Feb-2024 @ 8:30 AM | $285.00 | $390.00 | |
Level 1 Sports Trainer | New South Wales | Rules Club, Wagga Wagga | Full face-to-face Course: 04/02/2024 (8:30am - 5:00pm) Enrolments Close: 01/02/2024 |
04-Feb-2024 @ 8:30 AM | $285.00 | $390.00 | |
Level 1 Sports Trainer | Queensland | Varsity Lakes Community Centre | Full face-to-face Course: Sunday 04/02/2024 (8:30am - 5:00pm) Enrolments Close: 31/01/2024 |
04-Feb-2024 @ 8:30 AM | $285.00 | $390.00 | |
Level 1 Sports Trainer (Allied Health) | Western Australia | SportHQ, Floreat | Full face-to-face Course: 04/02/2024 (8:30am - 5:00pm) Enrolments Close: 31/01/2024 |
04-Feb-2024 @ 8:30 AM | $190.00 | $295.00 | |
Introduction To Sports Taping | New South Wales | Sports House Sydney Olympic Park | Full face-to-face Course: 06/02/2024 (6:30pm - 09:30pm) Enrolments close: 04/02/2024 |
06-Feb-2024 @ 6:30 PM | $60.00 | ||
Introduction To Sports Taping | Australian Capital Territory | SMA Canberra (Lyneham) | Full face-to-face Course: 06/02/2024 (6:30pm - 09:30pm) Enrolments close: 04/02/2024 | 06-Feb-2024 @ 6:30 PM | $60.00 | ||
Introduction To Sports Taping | Victoria | Melbourne Sports Centre (Parkville) | Full face-to-face Course: 06/02/2024 (6:30pm-9:30pm) Enrolments Close: 04/02/2024 |
06-Feb-2024 @ 6:30 PM | $60.00 | ||
Introduction To Sports Taping | Western Australia | SportHQ, Floreat | Full face-to-face Course: 07/02/2024 (6:00pm - 9:00pm) Enrolments Close: 02/02/2024 |
07-Feb-2024 @ 6:00 PM | $60.00 | ||
Advanced Sports Taping | New South Wales | Sports House Sydney Olympic Park | Full face-to-face Course: 07/02/2024 (6:30pm - 9:30pm) Enrolments Close: 05/02/2024 |
07-Feb-2024 @ 6:30 PM | $80.00 | ||
Advanced Sports Taping | Australian Capital Territory | SMA Canberra (Lyneham) | Full face-to-face Course: 07/02/2024 (6:30pm - 9:30pm) Enrolments Close: 05/02/2024 |
07-Feb-2024 @ 6:30 PM | $80.00 | ||
Advanced Sports Taping | Victoria | Melbourne Sports Centre (Parkville) | Full face-to-face Course: 07/02/2024 (6:30pm-9:30pm) Enrolments Close: 04/02/2024 |
07-Feb-2024 @ 6:30 PM | $80.00 | ||
Level 1 Sports Trainer (Allied Health) | New South Wales | Mecure Hotel, Newcastle | Full face-to-face Course: 10/02/2024 (8:30am - 5:00pm) Enrolments Close: 08/02/2024 |
10-Feb-2024 @ 8:30 AM | $190.00 | $295.00 | |
Level 1 Sports Trainer (Allied Health) | Queensland | Varsity Lakes Community Centre | Full face-to-face Course: Saturday 10/02/2024 (9:30am - 6:00pm) Enrolments Close: 07/02/2024 |
10-Feb-2024 @ 9:30 AM | $190.00 | $295.00 | |
Level 2 Sports Trainer | Queensland | Sports House Brisbane (Milton) | Face to Face Part 1: Saturday 10/02/2024 (8:30am - 4:00pm) Face to Face Part 2: Sunday 11/02/2024 (8:30am – 5:00pm) Both sessions must be attended Enrolments Close: 07/02/2024 |
10-Feb-2024 @ 8:30 AM | $350.00 | $455.00 | |
Level 1 Sports Trainer | Northern Territory | Land Rover Rugby Park, Darwin | Full face-to-face Course: 10/02/2024 (8:30am - 5:00pm) Enrolments Close: 07/02/2024 |
10-Feb-2024 @ 8:30 AM | $285.00 | $390.00 | |
Level 1 Sports Trainer | Tasmania | St Patricks Football Club, Tas | Full face-to-face Course: 10/02/2024 (8:30am - 5:00pm) Enrolments Close: 07/02/2024 |
10-Feb-2024 @ 8:30 PM | $285.00 | $390.00 | |
Level 1 Sports Trainer (Allied Health) | New South Wales | Sports House Sydney Olympic Park | Full face-to-face Course: 10/02/2024 (8:30am - 5:00pm) Enrolments Close:08/02/2024 |
10-Feb-2024 @ 8:30 AM | $190.00 | $295.00 | |
Level 2 Sports Trainer | Victoria | Melbourne Sports Centre (Parkville) | Face to Face Part 1: 10/02/2024 (8:30am - 5:00pm) Face to Face Part 2: 11/02/2024 (8:30am – 5:00pm) Both sessions must be attended Enrolments Close:08/02/2024 |
10-Feb-2024 @ 8:30 AM | $350.00 | $455.00 | |
Level 2 Sports Trainer Re-Accreditation | Queensland | Sports House Brisbane (Milton) | Full face-to-face Course: Sunday 11/02/2024 (11:30am - 5:00pm) Enrolments Close: 07/02/2024 |
11-Feb-2024 @ 11:30 AM | $120.00 | $225.00 | |
Advanced Sports Taping | Queensland | Sports House Brisbane (Milton) | Full face-to-face Course: Sunday 11/02/2024 (11:30am - 5:00pm) Enrolments Close: 07/02/2024 |
11-Feb-2024 @ 11:30 AM | $80.00 | ||
Level 1 Sports Trainer | Victoria | Traralgon Football Club | Full face-to-face Course: 11/02/2024 (8:30am - 5:00pm) Enrolments Close: 08/02/2024 |
11-Feb-2024 @ 8:30 AM | $285.00 | $390.00 | |
Level 1 Sports Trainer | Victoria | Cohuna Kangas Football Club Rooms, Cohuna Recreation Reserve | Full face-to-face Course: 11/02/2024 (8:30am - 5:00pm) Enrolments Close: 08/02/2024 |
11-Feb-2024 @ 8:30 AM | $285.00 | $390.00 | |
Level 1 Sports Trainer | Victoria | Grinter Reserve - Geelong | 11/2/2024 (9:00am - 5:00pm) Enrolments Close: 8/2/2024 |
11-Feb-2024 @ 9:00 AM | $285.00 | $390.00 | |
Level 1 Sports Trainer | New South Wales | Sports House Sydney Olympic Park | Full face-to-face Course: 11/02/2024 (8:30am - 5:00pm) Enrolments Close: 08/02/2024 |
11-Feb-2024 @ 8:30 AM | $285.00 | $390.00 | |
Level 1 Sports Trainer | Australian Capital Territory | SMA Canberra (Lyneham) | Full face-to-face Course: 11/02/2024 (8:30am - 5:00pm) Enrolments Close: 08/02/2024 |
11-Feb-2024 @ 8:30 AM | $285.00 | $390.00 | |
Concussion Management | Western Australia | Online Zoom Course | Online Zoom Session: 14/02/2024 (6:30pm-7:30pm AWST) Enrolments Close: 12/02/2024 |
14-Feb-2024 @ 6:30 PM | $40.00 | ||
Level 1 Sports Trainer (Allied Health) | Victoria | Melbourne Sports Centre (Parkville) | Full face-to-face Course: 17/02/2024 (8:30am - 5:00pm) Enrolments Close 15/02/2024 |
17-Feb-2024 @ 8:30 AM | $190.00 | $295.00 | |
Level 2 Sports Trainer | New South Wales | ACPE - Sydney Olympic Park | Face to Face Part 1: 17/02/2024 (8:30am - 5:00pm) Face to Face Part 2: 18/02/2024 (8:30am – 5:00pm) Both sessions must be attended Enrolments Close 15/02/2024 |
17-Feb-2024 @ 8:30 AM | $350.00 | $455.00 | |
Level 2 Sports Trainer | Australian Capital Territory | SMA Canberra (Lyneham) | Face to Face Part 1: 17/02/2024 (8:30am - 5:00pm) Face to Face Part 2: 18/02/2024 (8:30am – 5:00pm) Both sessions must be attended Enrolments Close: 15/02/2024 |
17-Feb-2024 @ 8:30 AM | $350.00 | $455.00 | |
Level 1 Sports Trainer | Queensland | Varsity Lakes Community Centre | Full face-to-face Course: Sunday 18/02/2024 (8:30am - 5:00pm) Enrolments Close: 14/02/2024 |
18-Feb-2024 @ 8:30 AM | $285.00 | $390.00 | |
Level 1 Sports Trainer Re-Accreditation | Queensland | Varsity Lakes Community Centre | Full face-to-face Course: Sunday 18/02/2024 (12:30pm - 4:30pm) Enrolments Close: 14/02/2024 |
18-Feb-2024 @ 12:30 PM | $120.00 | $225.00 | |
Level 1 Sports Trainer | Western Australia | SportHQ, Floreat | Full face-to-face Course: 18/02/2024 (8:30am - 5:00pm) Enrolments Close: 14/02/2024 |
18-Feb-2024 @ 8:30 AM | $285.00 | $390.00 | |
Advanced Sports Taping | Northern Territory | Land Rover Rugby Park, Darwin | Full face-to-face Course: 21/02/2024 (5:30pm - 8:30pm) Enrolments Close: 19/02/2024 |
21-Feb-2024 @ 5:30 PM | $80.00 | ||
Advanced Sports Taping | Western Australia | SportHQ, Floreat | Full face-to-face Course: 21/02/2024 (6:00pm - 9:00pm) Enrolments Close: 16/02/2024 |
21-Feb-2024 @ 6:00 PM | $80.00 | ||
HLTAID009 Provide Cardiopulmonary Resuscitation | New South Wales | Sports House Sydney Olympic Park | Full face-to-face Course: 21/02/2024 (9:00am - 10:30am) Enrolments Close: 20/02/2024 |
21-Feb-2024 @ 9:00 AM | $60.00 | ||
HLTAID011 Provide First Aid | New South Wales | Sports House Sydney Olympic Park | Full face-to-face Course: 21/02/2024 (9:00am - 2:00pm) HLTAID011 Provide First Aid is inclusive of HLTAID009 Provide CPR Enrolments Close: 21/02/2024 |
21-Feb-2024 @ 9:00 AM | $150.00 | ||
HLTAID009 Provide Cardiopulmonary Resuscitation | Australian Capital Territory | SMA Canberra (Lyneham) | Full face-to-face Course: 22/02/2024 (9:00am - 10:30am) Enrolments Close: 19/02/2024 |
22-Feb-2024 @ 9:00 AM | $60.00 | ||
HLTAID011 Provide First Aid | Australian Capital Territory | SMA Canberra (Lyneham) | Full face-to-face Course: 22/02/2024 (9:00am - 2:00pm) HLTAID011 Provide First Aid is inclusive of HLTAID009 Provide CPR Enrolments Close: 19/02/2024 |
22-Feb-2024 @ 9:00 AM | $150.00 | ||
Level 1 Sports Trainer (Allied Health) | Queensland | Sports House Brisbane (Milton) | Full face-to-face Course: Saturday 24/02/2024 (8:30am - 5:00pm) Enrolments Close: 21/02/2024 |
24-Feb-2024 @ 8:30 AM | $190.00 | $295.00 | |
Level 2 Sports Trainer | Northern Territory | Land Rover Rugby Park, Darwin | Face to Face Part 1: 24/02/2024 (8:00am - 3:00pm) Face to Face Part 2: 25/02/2024 (8:00am – 12:30pm) Both sessions must be attended Enrolments Close: 20/02/2024 |
24-Feb-2024 @ 8:00 AM | $350.00 | $455.00 | |
Level 1 Sports Trainer | Victoria | Full face-to-face Course: 24/02/2024 (8:30am - 5:00pm) Enrolments Close: 22/02/2024 |
24-Feb-2024 @ 8:30 AM | $285.00 | $390.00 | ||
HLTAID009 Provide Cardiopulmonary Resuscitation | Victoria | Saxon House - Ballarat | Full face-to-face Course: 24/02/2024 (9:00am - 10:30am) Enrolments Close: 20/02/2024 |
24-Feb-2024 @ 9:00 AM | $60.00 | ||
HLTAID011 Provide First Aid | Victoria | Saxon House - Ballarat | Full face-to-face Course: 24/2/2024 (9:00am - 2:00pm) HLTAID011 Provide First Aid is inclusive of HLTAID009 Provide CPR Enrolments Close: 21/02/2024 |
24-Feb-2024 @ 9:00 AM | $150.00 | ||
Level 1 Sports Trainer (Allied Health) | Victoria | Melbourne Sports Centre (Parkville) | Full face-to-face Course: 24/02/2024 (8:30am - 5:00pm) Enrolments Close: 22/02/2024 |
24-Feb-2024 @ 8:30 AM | $190.00 | $295.00 | |
Level 1 Sports Trainer (Allied Health) | New South Wales | Sports House Sydney Olympic Park | Full face-to-face Course: 24/02/2024 (8:30am - 5:00pm) Enrolments Close: 22/02/2024 |
24-Feb-2024 @ 8:30 AM | $190.00 | $295.00 | |
Introduction To Sports Taping | Queensland | Sports House Brisbane (Milton) | Full face-to-face course: Sunday 25/02/2024 (8:30am - 11:30am) Enrolments close: 21/02/2024 |
25-Feb-2024 @ 8:30 AM | $60.00 | ||
Advanced Sports Taping | Queensland | Sports House Brisbane (Milton) | Full face-to-face Course: Sunday 25/02/2024 (12:00pm - 3:00pm) Enrolments Close: 21/02/2024 |
25-Feb-2024 @ 12:00 PM | $80.00 | ||
Introduction To Sports Massage | Queensland | Sports House Brisbane (Milton) | Full face-to-face Course: Sunday 25/02/2024 (3:00pm - 6:00pm) Enrolments Close: 21/02/2024 |
25-Feb-2024 @ 3:00 PM | $100.00 | ||
Level 1 Sports Trainer | Victoria | Melbourne Sports Centre (Parkville) | Full face-to-face Course: 25/02/2024 (8:30am - 5:00pm) Enrolments Close: 22/02/2024 |
25-Feb-2024 @ 8:30 AM | $285.00 | $390.00 | |
Level 1 Sports Trainer | Australian Capital Territory | SMA Canberra (Lyneham) | Full face-to-face Course: 25/02/2024 (8:30am - 5:00pm) Enrolments Close: 22/02/2024 |
25-Feb-2024 @ 8:30 AM | $285.00 | $390.00 | |
Level 1 Sports Trainer | New South Wales | Sports House Sydney Olympic Park | Full face-to-face Course: 25/02/2024 (8:30am - 5:00pm) Enrolments Close: 22/02/2024 |
25-Feb-2024 @ 8:30 AM | $285.00 | $390.00 | |
Introduction To Sports Taping | New South Wales | Mecure Hotel, Newcastle | Full face-to-face Course: 02/03/2024 (9:00am - 12:00pm) Enrolments close: 29/02/2024 |
02-Mar-2024 @ 9:00 AM | $60.00 | ||
Advanced Sports Taping | New South Wales | Mecure Hotel, Newcastle | Full face-to-face Course: 02/03/2024 (12:30pm-3:30pm) Enrolments Close:27/02/2024 |
02-Mar-2024 @ 12:30 PM | $80.00 | ||
Level 1 Sports Trainer | New South Wales | Mecure Hotel, Newcastle | Full face-to-face Course: 03/03/2024 (8:30am - 5:00pm) Enrolments Close: 01/03/2024 |
03-Mar-2024 @ 8:30 AM | $285.00 | $390.00 | |
Level 1 Sports Trainer | Victoria | Melbourne Sports Centre (Parkville) | Full face-to-face Course: 03/03/2024 (8:30am - 5:00pm) Enrolments Close:01/03/2024 |
03-Mar-2024 @ 8:30 AM | $285.00 | $390.00 | |
Level 1 Sports Trainer | New South Wales | Sports Fit Health and Rehab - Five Dock | Full face-to-face Course: 03/03/2024 (8:30am - 5:00pm) Enrolments Close: 01/03/2024 |
03-Mar-2024 @ 8:30 AM | $285.00 | $390.00 | |
Level 1 Sports Trainer (Allied Health) | Queensland | Varsity Lakes Community Centre | Full face-to-face Course: Saturday 09/03/2024 (9:30am - 6:00pm) Enrolments Close: 06/03/2024 |
09-Mar-2024 @ 9:30 AM | $190.00 | $295.00 | |
Level 1 Sports Trainer | Tasmania | St Patricks Football Club, Tas | Full face-to-face Course: 09/03/2024 (8:30am - 5:00pm) Enrolments Close: 06/03/2024 |
09-Mar-2024 @ 8:30 AM | $285.00 | $390.00 | |
HLTAID009 Provide Cardiopulmonary Resuscitation | Victoria | Grinter Reserve - Geelong | Full face-to-face Course: 09/03/2024 (9:00am - 10:30am) Enrolments Close: 06/03/2024 |
09-Mar-2024 @ 9:00 AM | $60.00 | ||
HLTAID011 Provide First Aid | Victoria | Grinter Reserve - Geelong | Full face-to-face Course: 9/3/2024 (9:00am - 2:00pm) HLTAID011 Provide First Aid is inclusive of HLTAID009 Provide CPR Enrolments Close: 06/03/2024 |
09-Mar-2024 @ 9:00 AM | $150.00 | ||
Level 2 Sports Trainer | Western Australia | SportHQ, Floreat | Face to Face Part 1: 09/03/2024 (8:30am - 5:00pm) Face to Face Part 2: 10/03/2024 (8:30am – 5:00pm) Both sessions must be attended Enrolments Close: 05/03/2024 |
09-Mar-2024 @ 8:30 AM | $350.00 | $455.00 | |
Introduction To Sports Taping | New South Wales | Sports House Sydney Olympic Park | Full face-to-face Course: 09/03/2024 (9:00am - 12:00pm) Enrolments close: 07/03/2024 |
09-Mar-2024 @ 9:00 AM | $60.00 | ||
