HLTAID009 - Provide CPR
All students MUST have a valid USI to enrol in this course. To ensure your enrolment experience is as swift and easy as possible, please ensure you have your Unique Student Identifier (USI) readily available.
Can't find a location that suits? Please submit an enquiry below.
If you do not have a USI, or would like to verify your USI, please click here to go to the Australian Government USI website (creating a USI will take approximately 3 minutes).
This course is comprised of several learning and assessment activities including:
1. Pre-course online learning, comprising of approximately 2 hours self-paced learning, &
2. One 1.5 hour (90 minute) Face-to-Face classroom session (mix of practical and theory)
If you have any questions, please contact SMA on 1300 711 211 or at [email protected].
Course OverviewThis course is comprised of several learning and assessment activities including:
1. Pre-course online learning, comprising of approximately 2 hours self-paced learning, &
2. One 1.5 hour (90 minute) Face-to-Face classroom session (mix of practical and theory)
If you have any questions, please contact SMA on 1300 711 211 or at [email protected].
Can't find a location that suits? Please submit an enquiry below.
Upcoming Workshops
| Name | Date | Time | Location | Spaces | Cost | |
| HLTAID009 - Provide CPR | 28 March 2026 | 09:00 am – 10:30 am | Sports House, Sydney Olympic Park NSW | 8 | $60.00 | |
| HLTAID009 - Provide CPR | 11 April 2026 | 09:00 am – 10:30 am | Sports House, Sydney Olympic Park NSW | 7 | $60.00 | |
| HLTAID009 - Provide CPR | 18 April 2026 | 09:00 am – 10:30 am | Sports House, Sydney Olympic Park NSW | 8 | $60.00 | |
| HLTAID009 - Provide CPR | 3 May 2026 | 09:00 am – 10:30 am | Sports House, Sydney Olympic Park NSW | 8 | $60.00 | |
| HLTAID009 - Provide CPR | 16 May 2026 | 09:00 am – 10:30 am | Sports House, Sydney Olympic Park NSW | 8 | $60.00 | |
| HLTAID009 - Provide CPR | 7 June 2026 | 09:00 am – 10:30 am | Sports House, Sydney Olympic Park NSW | 8 | $60.00 | |
| HLTAID009 - Provide CPR | 27 June 2026 | 09:00 am – 10:30 am | Sports House, Sydney Olympic Park NSW | 8 | $60.00 | |
| HLTAID009 - Provide CPR | 11 July 2026 | 09:00 am – 10:30 am | Sports House, Sydney Olympic Park NSW | 8 | $60.00 | |
| HLTAID009 - Provide CPR | 18 July 2026 | 09:00 am – 10:30 am | Sports House, Sydney Olympic Park NSW | 8 | $60.00 | |
| HLTAID009 - Provide CPR | 2 August 2026 | 09:00 am – 10:30 am | Sports House, Sydney Olympic Park NSW | 8 | $60.00 | |
| HLTAID009 - Provide CPR | 22 August 2026 | 09:00 am – 10:30 am | Sports House, Sydney Olympic Park NSW | 8 | $60.00 | |
| HLTAID009 - Provide CPR | 6 September 2026 | 09:00 am – 10:30 am | Sports House, Sydney Olympic Park NSW | 8 | $60.00 |
Upcoming Workshops
| Name | Date | Time | Location | Spaces | Cost | |
| HLTAID009 - Provide CPR | 28 March 2026 | 09:00 am – 10:30 am | State Netball and Hockey Centre, Parkville VIC | 5 | $60.00 | |
| HLTAID009 - Provide CPR | 11 April 2026 | 09:00 am – 10:30 am | State Netball and Hockey Centre, Parkville VIC | 8 | $60.00 | |
| HLTAID009 - Provide CPR | 18 April 2026 | 09:00 am – 10:30 am | State Netball and Hockey Centre, Parkville VIC | 8 | $60.00 | |
| HLTAID009 - Provide CPR | 3 May 2026 | 09:00 am – 10:30 am | State Netball and Hockey Centre, Parkville VIC | 8 | $60.00 | |
| HLTAID009 - Provide CPR | 16 May 2026 | 09:00 am – 10:30 am | State Netball and Hockey Centre, Parkville VIC | 8 | $60.00 | |
| HLTAID009 - Provide CPR | 7 June 2026 | 09:00 am – 10:30 am | State Netball and Hockey Centre, Parkville VIC | 8 | $60.00 | |
| HLTAID009 - Provide CPR | 27 June 2026 | 09:00 am – 10:30 am | State Netball and Hockey Centre, Parkville VIC | 8 | $60.00 | |
| HLTAID009 - Provide CPR | 11 July 2026 | 09:00 am – 10:30 am | State Netball and Hockey Centre, Parkville VIC | 8 | $60.00 | |
| HLTAID009 - Provide CPR | 18 July 2026 | 09:00 am – 10:30 am | State Netball and Hockey Centre, Parkville VIC | 8 | $60.00 | |
| HLTAID009 - Provide CPR | 2 August 2026 | 09:00 am – 10:30 am | State Netball and Hockey Centre, Parkville VIC | 8 | $60.00 | |
| HLTAID009 - Provide CPR | 22 August 2026 | 09:00 am – 10:30 am | State Netball and Hockey Centre, Parkville VIC | 8 | $60.00 | |
| HLTAID009 - Provide CPR | 6 September 2026 | 09:00 am – 10:30 am | State Netball and Hockey Centre, Parkville VIC | 8 | $60.00 |
Upcoming Workshops
| Name | Date | Time | Location | Spaces | Cost | |
| HLTAID009 - Provide CPR | 28 March 2026 | 09:00 am – 10:30 am | Sports House, Milton QLD | 7 | $60.00 | |
| HLTAID009 - Provide CPR | 11 April 2026 | 09:00 am – 10:30 am | Sports House, Milton QLD | 8 | $60.00 | |
| HLTAID009 - Provide CPR | 18 April 2026 | 09:00 am – 10:30 am | Sports House, Milton QLD | 8 | $60.00 | |
| HLTAID009 - Provide CPR | 3 May 2026 | 09:00 am – 10:30 am | Sports House, Milton QLD | 8 | $60.00 | |
| HLTAID009 - Provide CPR | 16 May 2026 | 09:00 am – 10:30 am | Sports House, Milton QLD | 8 | $60.00 | |
| HLTAID009 - Provide CPR | 7 June 2026 | 09:00 am – 10:30 am | Sports House, Milton QLD | 8 | $60.00 | |
| HLTAID009 - Provide CPR | 27 June 2026 | 09:00 am – 10:30 am | Sports House, Milton QLD | 8 | $60.00 | |
| HLTAID009 - Provide CPR | 11 July 2026 | 09:00 am – 10:30 am | Sports House, Milton QLD | 8 | $60.00 | |
| HLTAID009 - Provide CPR | 18 July 2026 | 09:00 am – 10:30 am | Sports House, Milton QLD | 8 | $60.00 | |
| HLTAID009 - Provide CPR | 2 August 2026 | 09:00 am – 10:30 am | Sports House, Milton QLD | 8 | $60.00 | |
| HLTAID009 - Provide CPR | 22 August 2026 | 09:00 am – 10:30 am | Sports House, Milton QLD | 8 | $60.00 | |
| HLTAID009 - Provide CPR | 6 September 2026 | 09:00 am – 10:30 am | Sports House, Milton QLD | 8 | $60.00 |
Upcoming Workshops
| Name | Date | Time | Location | Spaces | Cost | |
| HLTAID009 - Provide CPR | 28 March 2026 | 09:00 am – 10:30 am | SportHQ, Floreat WA | 6 | $60.00 | |
| HLTAID009 - Provide CPR | 11 April 2026 | 09:00 am – 10:30 am | SportHQ, Floreat WA | 6 | $60.00 | |
| HLTAID009 - Provide CPR | 18 April 2026 | 09:00 am – 10:30 am | SportHQ, Floreat WA | 8 | $60.00 | |
| HLTAID009 - Provide CPR | 3 May 2026 | 09:00 am – 10:30 am | SportHQ, Floreat WA | 8 | $60.00 | |
| HLTAID009 - Provide CPR | 16 May 2026 | 09:00 am – 10:30 am | SportHQ, Floreat WA | 8 | $60.00 | |
| HLTAID009 - Provide CPR | 7 June 2026 | 09:00 am – 10:30 am | SportHQ, Floreat WA | 8 | $60.00 | |
| HLTAID009 - Provide CPR | 27 June 2026 | 09:00 am – 10:30 am | SportHQ, Floreat WA | 8 | $60.00 | |
| HLTAID009 - Provide CPR | 11 July 2026 | 09:00 am – 10:30 am | SportHQ, Floreat WA | 8 | $60.00 | |
| HLTAID009 - Provide CPR | 18 July 2026 | 09:00 am – 10:30 am | SportHQ, Floreat WA | 8 | $60.00 | |
| HLTAID009 - Provide CPR | 2 August 2026 | 09:00 am – 10:30 am | SportHQ, Floreat WA | 8 | $60.00 | |
| HLTAID009 - Provide CPR | 22 August 2026 | 09:00 am – 10:30 am | SportHQ, Floreat WA | 8 | $60.00 | |
| HLTAID009 - Provide CPR | 6 September 2026 | 09:00 am – 10:30 am | SportHQ, Floreat WA | 8 | $60.00 |
Upcoming Workshops
| Name | Date | Time | Location | Spaces | Cost | |
| HLTAID009 - Provide CPR | 28 March 2026 | 09:00 am – 10:30 am | Eastlake Gungahlin, Gungahlin ACT | 6 | $60.00 | |
| HLTAID009 - Provide CPR | 11 April 2026 | 09:00 am – 10:30 am | Eastlake Gungahlin, Gungahlin ACT | 8 | $60.00 | |
| HLTAID009 - Provide CPR | 18 April 2026 | 09:00 am – 10:30 am | Eastlake Gungahlin, Gungahlin ACT | 8 | $60.00 | |
| HLTAID009 - Provide CPR | 3 May 2026 | 09:00 am – 10:30 am | Eastlake Gungahlin, Gungahlin ACT | 8 | $60.00 | |
| HLTAID009 - Provide CPR | 16 May 2026 | 09:00 am – 10:30 am | Eastlake Gungahlin, Gungahlin ACT | 8 | $60.00 | |
| HLTAID009 - Provide CPR | 7 June 2026 | 09:00 am – 10:30 am | Eastlake Gungahlin, Gungahlin ACT | 8 | $60.00 | |
| HLTAID009 - Provide CPR | 27 June 2026 | 09:00 am – 10:30 am | Eastlake Gungahlin, Gungahlin ACT | 8 | $60.00 | |
| HLTAID009 - Provide CPR | 11 July 2026 | 09:00 am – 10:30 am | Eastlake Gungahlin, Gungahlin ACT | 8 | $60.00 | |
| HLTAID009 - Provide CPR | 18 July 2026 | 09:00 am – 10:30 am | Eastlake Gungahlin, Gungahlin ACT | 8 | $60.00 | |
| HLTAID009 - Provide CPR | 2 August 2026 | 09:00 am – 10:30 am | Eastlake Gungahlin, Gungahlin ACT | 8 | $60.00 | |
| HLTAID009 - Provide CPR | 22 August 2026 | 09:00 am – 10:30 am | Eastlake Gungahlin, Gungahlin ACT | 8 | $60.00 | |
| HLTAID009 - Provide CPR | 6 September 2026 | 09:00 am – 10:30 am | Eastlake Gungahlin, Gungahlin ACT | 8 | $60.00 |
Upcoming Workshops
| Name | Date | Time | Location | Spaces | Cost | |
| HLTAID009 - Provide CPR | 5 April 2026 | 09:00 am – 10:30 am | SkyRing Rugby Park, Marrara NT | 8 | $60.00 | |
| HLTAID009 - Provide CPR | 21 June 2026 | 09:00 am – 10:30 am | SkyRing Rugby Park, Marrara NT | 8 | $60.00 | |
| HLTAID009 - Provide CPR | 15 August 2026 | 09:00 am – 10:30 am | SkyRing Rugby Park, Marrara NT | 8 | $60.00 | |
| HLTAID009 - Provide CPR | 12 September 2026 | 09:00 am – 10:30 am | SkyRing Rugby Park, Marrara NT | 8 | $60.00 | |
| HLTAID009 - Provide CPR | 17 October 2026 | 09:00 am – 10:30 am | SkyRing Rugby Park, Marrara NT | 8 | $60.00 |
Upcoming Workshops
There are currently no openings available for this course.
Upcoming Workshops
There are currently no openings available for this course.
