<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Medicine Australia</title>
	<atom:link href="http://sma.org.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://sma.org.au</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 05:12:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Australia&#8217;s greatest Paralympian Louise Sauvage confirmed as Keynote Speaker for the Sports Trainer Conference!</title>
		<link>http://sma.org.au/2010/09/australias-greatest-paralympian-louise-sauvage-confirmed-as-keynote-speaker-for-the-sports-trainer-conference/</link>
		<comments>http://sma.org.au/2010/09/australias-greatest-paralympian-louise-sauvage-confirmed-as-keynote-speaker-for-the-sports-trainer-conference/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 04:21:37 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[NSW news]]></category>

		<guid isPermaLink="false">http://sma.org.au/?p=4711</guid>
		<description><![CDATA[<p>Australia&#8217;s most recognisable and successful wheelchair athlete Louise Sauvage OAM will be Keynote Speaker for the 2010 Sports Trainer Conference at North Ryde RSL on Saturday 23rd October, 2010.</p>
<p>The</p>]]></description>
			<content:encoded><![CDATA[<p>Australia&#8217;s most recognisable and successful wheelchair athlete Louise Sauvage OAM will be Keynote Speaker for the 2010 Sports Trainer Conference at North Ryde RSL on Saturday 23rd October, 2010.</p>
<p>The four-time Paralympian, who is now apart of the coaching staff at NSWIS, will be presenting to the delegates about the role of Sports Trainers and support staff  in her career while also offering a Q &amp; A for attendees.</p>
<p><a href="http://sma.org.au/wp-content/uploads/2010/09/Online-Registration-Form.pdf" target="_blank">Please click here to download the 2010 Sports Trainer Conference registration form</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sma.org.au/2010/09/australias-greatest-paralympian-louise-sauvage-confirmed-as-keynote-speaker-for-the-sports-trainer-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring into exercise safely</title>
		<link>http://sma.org.au/2010/09/spring-into-exercise-safely/</link>
		<comments>http://sma.org.au/2010/09/spring-into-exercise-safely/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 01:41:36 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://sma.org.au/?p=4709</guid>
		<description><![CDATA[<p>With spring here and the warmer weather approaching, motivation to exercise for summer is at its peak. However, this exercise may lead to injury if a gradual approach is not</p>]]></description>
			<content:encoded><![CDATA[<p>With spring here and the warmer weather approaching, motivation to exercise for summer is at its peak. However, this exercise may lead to injury if a gradual approach is not taken, warns Sports Medicine Australia.</p>
<p>Every spring hundreds of people are admitted to hospitals and emergency departments for sports-related injuries.</p>
<p>Sports Physician and Sports Medicine Australia spokesperson, Dr David Bolzonello, says these injuries are often due to people pushing themselves too hard, too soon.</p>
<p>“As summer approaches, many people who have been in hibernation all winter come out to exercise, and more often than not they want to see results and they want to see them fast. It is for this reason that they push themselves to the limit,” said Dr Bolzonello.</p>
<p>“By pushing themselves too hard too fast, injuries are more likely to occur. All those resuming or increasing their levels of activity should start slowly and build up gradually. This will still generate desired results without the pain and inconvenience of an injury.</p>
<p>“People must remember not to exercise beyond their physical capabilities. By only doing what you are capable of, injury risks are considerably reduced,” said Dr Bolzonello.</p>
<p>To help keep your spring workout injury-free, Sports Medicine Australia, offers the following tips: </p>
<ul>
<li>           If you have any health concerns or pre-existing medical conditions, see your doctor for a check-up before embarking on a new fitness program.</li>
<li>           If playing a new sport, make sure you do a pre-season or some sort of training before competition.</li>
<li>           Before exercising or playing sport, practise and use the correct skills and techniques.</li>
<li>           Cross-train with other sports and exercises to reduce the risk of overtraining.</li>
<li>           Choose an activity you enjoy. This way you’re more likely to stick to it.</li>
<li>           Listen to your body – if it hurts, don’t do it. If you are unsure as to why it is hurting, seek advice from a sports medicine professional.</li>
<li>           Always warm up, stretch and cool down.</li>
<li>           Drink water before, during and after exercise.</li>
</ul>
<p>“By following these tips your risk of injury will be decreased – to help you keep exercising to look and feel good for summer,” said Dr Bolzonello.</p>
<p>For further advice on how to exercise safely, visit <a href="http://www.sma.org.au">www.sma.org.au</a></p>
<p align="center"><strong>- ends -</strong></p>
<p align="center"><strong>Media enquiries: Amanda Wilson, National Media Manager, </strong><strong>phone 03 9674 8703 or mobile 0412 224 729.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sma.org.au/2010/09/spring-into-exercise-safely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese students travel to Canberra to access Australia’s world class sports training</title>
		<link>http://sma.org.au/2010/08/japanese-students-travel-to-canberra-to-access-australia%e2%80%99s-world-class-sports-training/</link>
		<comments>http://sma.org.au/2010/08/japanese-students-travel-to-canberra-to-access-australia%e2%80%99s-world-class-sports-training/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 03:55:27 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[ACT News]]></category>

		<guid isPermaLink="false">http://sma.org.au/?p=4677</guid>
		<description><![CDATA[<p>Students from Fukuyama University in Japan are visiting our Nation’s  Capital this week to take part in the 4th year of Sports Medicine  Australia – ACT branch SMA (ACT) International</p>]]></description>
			<content:encoded><![CDATA[<p>Students from Fukuyama University in Japan are visiting our Nation’s  Capital this week to take part in the 4th year of Sports Medicine  Australia – ACT branch SMA (ACT) International exchange program for  athletic trainers. SMA (ACT) is hosting 8 Japanese students aged 20-22  supported by their teacher Mr. Ishibashi Tsuyoshi.</p>
<p><a href="http://sma.org.au/wp-content/uploads/2010/08/30-August-2010-Media-Release-Students-travel-to-Australia-for-World-Class-training.DOC">read more&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sma.org.au/2010/08/japanese-students-travel-to-canberra-to-access-australia%e2%80%99s-world-class-sports-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 State Conference Keynote Dick Telford</title>
		<link>http://sma.org.au/2010/08/2011-state-conference-keynote-dick-telford/</link>
		<comments>http://sma.org.au/2010/08/2011-state-conference-keynote-dick-telford/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 06:41:59 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[ACT News]]></category>

		<guid isPermaLink="false">http://sma.org.au/?p=4681</guid>
		<description><![CDATA[<h2>KEYNOTE PRESENTATION &#8211; <a href="http://sma.org.au/wp-content/uploads/2010/08/Dick-Telford-CV-for-2011-SMA-ACT-Conference.pdf">PROFESSOR DICK TELFORD</a></h2>
<p>We are delighted to annouce our Keynote for the 2011 SMA-ACT South East Regional Conference of Science and Medicine in Sport will be</p>]]></description>
			<content:encoded><![CDATA[<h2>KEYNOTE PRESENTATION &#8211; <a href="http://sma.org.au/wp-content/uploads/2010/08/Dick-Telford-CV-for-2011-SMA-ACT-Conference.pdf">PROFESSOR DICK TELFORD</a></h2>
<p>We are delighted to annouce our Keynote for the 2011 SMA-ACT South East Regional Conference of Science and Medicine in Sport will be Professor Dick Telford.  Professor Telford will talk on &#8220;Physical inactivity and obesity – weighing up the risks&#8221;.  On the Sunday of the conference Professor Telford will talk about Issues of contention and threats to the elite distance runner.</p>
<p>Professor Telford is currenting working as the Research Director, Lifestyle of our Kids (LOOK) project, Adjunct Professor, Faculty of Medicine, Australian National University and Coach and Physiologist to Australian athletes and Teams.</p>
<p>For all the details of the conference view the <a href="http://sma.org.au/wp-content/uploads/2010/08/1st-announcement-2011-SMA-ACT-Conference.pdf">1st Annoucement here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sma.org.au/2010/08/2011-state-conference-keynote-dick-telford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applications for SMA&#8217;s Research Foundation Grants are now open</title>
		<link>http://sma.org.au/2010/08/applications-for-smas-research-foundation-grants-are-now-open/</link>
		<comments>http://sma.org.au/2010/08/applications-for-smas-research-foundation-grants-are-now-open/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 08:34:48 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research foundation]]></category>

		<guid isPermaLink="false">http://sma.org.au/?p=4656</guid>
		<description><![CDATA[<p>The SMA Research Foundation has been established to provide support  to young postgraduate researchers engaged in sports medicine and disease  prevention research.</p>
<p>SMA Research Grants which are to the value</p>]]></description>
			<content:encoded><![CDATA[<p>The SMA Research Foundation has been established to provide support  to young postgraduate researchers engaged in sports medicine and disease  prevention research.</p>
<p>SMA Research Grants which are to the value of up to $2000, are  designed to support research conducted by postgraduate students and  postgraduate practitioners for the purpose of advancing research in  sports medicine and its relationship with disease prevention. The grant  is administered by the Sports Medicine Australia Research Foundation. A  finite number of grants will be issued in a regular allocation period.</p>
<p>Applicants for SMA research Grants must be a professional or student  member of Sports Medicine Australia. Preference will be given to new and  emerging researchers* conducting research related to the SMA Discipline  fields (i.e. Sports Dietitian, Sports Doctor, Sports Physician, Sports  Physiotherapist, Sports Podiatrist, Sports Psychologist, Sport  Scientist)</p>
<p>* new and emerging researchers are defined as under 40 years of age  and no more than 3 years post-doctoral at the time of submitting their  application</p>
<p>For more information, download the <a href="http://sma.org.au/wp-content/uploads/2010/08/ResearchFoundationGuidelines.pdf" target="_blank">Foundation Guidelines</a> and the <a href="http://sma.org.au/wp-content/uploads/2010/08/ResearchFoundationApplication.pdf" target="_blank">Application details</a></p>
<p>Applications for the 2010 grants must be received prior to <strong>5pm Monday 27th September 2010</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sma.org.au/2010/08/applications-for-smas-research-foundation-grants-are-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JSAMS Editor&#8217;s Choice articles now available</title>
		<link>http://sma.org.au/2010/08/jsams-editors-choice/</link>
		<comments>http://sma.org.au/2010/08/jsams-editors-choice/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 01:00:03 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sma.org.au/?p=4585</guid>
		<description><![CDATA[<p>The Journal of Science and Medicine in Sport Editor&#8217;s Choice articles are now freely available at <a href="http://www.jsams.org/content/editors_choice">http://www.jsams.org/content/editors_choice</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The Journal of Science and Medicine in Sport Editor&#8217;s Choice articles are now freely available at <a href="http://www.jsams.org/content/editors_choice">http://www.jsams.org/content/editors_choice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sma.org.au/2010/08/jsams-editors-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help shape the future of SMX</title>
		<link>http://sma.org.au/2010/08/help-shape-the-future-of-smx/</link>
		<comments>http://sma.org.au/2010/08/help-shape-the-future-of-smx/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 00:50:43 +0000</pubDate>
		<dc:creator>Simone</dc:creator>
				<category><![CDATA[VIC News]]></category>

		<guid isPermaLink="false">http://sma.org.au/?p=4491</guid>
		<description><![CDATA[<p>Sports Medicine Australia &#8211; Victorian Branch (SMA-VIC) is currently undertaking a review of the annual Victorian Conference of Science and Medicine in Sport and Exercise (SMX). We invite your feedback</p>]]></description>
			<content:encoded><![CDATA[<p>Sports Medicine Australia &#8211; Victorian Branch (SMA-VIC) is currently undertaking a review of the annual Victorian Conference of Science and Medicine in Sport and Exercise (SMX). We invite your feedback about this major event on the SMA-VIC calendar. Use the link below to complete the brief survey (approximately 5 minutes).</p>
<p>We look forward to receiving your thoughts!</p>
<p><a href="http://www.surveymonkey.com/s/intothefuture_smx2010" target="_blank">http://www.surveymonkey.com/s/intothefuture_smx2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sma.org.au/2010/08/help-shape-the-future-of-smx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletes blessed more ways than one</title>
		<link>http://sma.org.au/2010/08/athletes-blessed-more-ways-than-one/</link>
		<comments>http://sma.org.au/2010/08/athletes-blessed-more-ways-than-one/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 05:58:35 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://sma.org.au/?p=4474</guid>
		<description><![CDATA[<p>Read the latest Herald Sun coverage of Sports Medicine Australia research <a href="http://sma.org.au/wp-content/uploads/2010/08/Athletesblessedmorewaysthanone.pdf">here</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Read the latest Herald Sun coverage of Sports Medicine Australia research <a href="http://sma.org.au/wp-content/uploads/2010/08/Athletesblessedmorewaysthanone.pdf">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sma.org.au/2010/08/athletes-blessed-more-ways-than-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New diabetes and exercise fact sheet</title>
		<link>http://sma.org.au/2010/08/new-diabetes-and-exercise-fact-sheet/</link>
		<comments>http://sma.org.au/2010/08/new-diabetes-and-exercise-fact-sheet/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 06:15:32 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sma.org.au/?p=4454</guid>
		<description><![CDATA[<p>A newly released information sheet will help enhance the health of diabetes sufferers.</p>
<p>Approximately 74 per cent of those with diabetes engage in no, or low levels of exercise*. Only</p>]]></description>
			<content:encoded><![CDATA[<p>A newly released information sheet will help enhance the health of diabetes sufferers.</p>
<p>Approximately 74 per cent of those with diabetes engage in no, or low levels of exercise*. Only 30 per cent of people who have been reported in taking action for diabetes have been shown to exercise most days*. This is despite current evidence highlighting the benefits of exercise.</p>
<p>Developed by Sports Medicine Australia, Sports Dietitians Australia and Exercise and Sports Science Australia, the <em>Diabetes and Exercise Information Sheet</em> provides details on the ideal levels of exercise that should be undertaken by those with diabetes.</p>
<p>To view the new fact sheet <a href="http://sma.org.au/wp-content/uploads/2010/06/Diabetes-and-exercise-fact-sheet-FINAL2010.pdf">click here</a></p>
<p>To view the Australian Type 2 Diabetes and Risk Assessment Tool <a href="http://sma.org.au/wp-content/uploads/2010/06/TheAustralianType2DiabetesRiskAssessmentTool.pdf">click here</a></p>
<p>* 4820.0.55.001 &#8211; Diabetes in Australia: A Snapshot, 2004-05, Australian Bureau of Statistics</p>
]]></content:encoded>
			<wfw:commentRss>http://sma.org.au/2010/08/new-diabetes-and-exercise-fact-sheet/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>2010 Annual Report</title>
		<link>http://sma.org.au/2010/08/2010-annual-report/</link>
		<comments>http://sma.org.au/2010/08/2010-annual-report/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 07:08:04 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[ACT News]]></category>

		<guid isPermaLink="false">http://sma.org.au/?p=4449</guid>
		<description><![CDATA[<p>10 August 2010 &#8230;.. SMA-ACT annual report for the 2009/2010 financial year can be <a href="http://sma.org.au/wp-content/uploads/2010/08/2010-Annual-Report-.pdf">viewed here.</a></p>
<p>We would like to take this opportunity of acknowledging our out-going President, Dr.</p>]]></description>
			<content:encoded><![CDATA[<p>10 August 2010 &#8230;.. SMA-ACT annual report for the 2009/2010 financial year can be <a href="http://sma.org.au/wp-content/uploads/2010/08/2010-Annual-Report-.pdf">viewed here.</a></p>
<p>We would like to take this opportunity of acknowledging our out-going President, Dr. Rob Reid.  Dr. Reid is a person of extraordinary vision, compassion and achievement. He is not only a highly respected mentor, team doctor and leader in his field; he is a sports physician whose passion is &#8220;serving the sports trainers working within sport by empowering and educating them to continually challenge and update their knowledge.&#8221; Dr. Reid joined SMA over 24 years ago and has served on the SMA-ACT board for the majority of the past 20 years. He is a current SMA National board member, team doctor and chief medical advisor for a number of sporting organisations. Dr. Reid will continue to serve the SMA-ACT board as a general member allowing him to take a well earned break from the top job.</p>
]]></content:encoded>
			<wfw:commentRss>http://sma.org.au/2010/08/2010-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
